Home

atac cunoștință vizita summary table of lgbt rights in the united states tăiței Circulaţie Ambiguitate

Gay and Lesbian Rights | Gallup Historical Trends
Gay and Lesbian Rights | Gallup Historical Trends

Views on homosexuality, gender and religion | Pew Research Center
Views on homosexuality, gender and religion | Pew Research Center

Growing Support for Gay Marriage: Changed Minds and Changing Demographics |  Pew Research Center
Growing Support for Gay Marriage: Changed Minds and Changing Demographics | Pew Research Center

What Percentage of Americans Are LGBT?
What Percentage of Americans Are LGBT?

The Impact of the COVID-19 Pandemic on LGBT People | KFF
The Impact of the COVID-19 Pandemic on LGBT People | KFF

Marriage Equality: Global Comparisons | Council on Foreign Relations
Marriage Equality: Global Comparisons | Council on Foreign Relations

Global LGBTQ+ Rights | Council on Foreign Relations
Global LGBTQ+ Rights | Council on Foreign Relations

Religious Freedom and LGBT Rights | RFBF
Religious Freedom and LGBT Rights | RFBF

OHCHR | OHCHR and the human rights of LGBTI people
OHCHR | OHCHR and the human rights of LGBTI people

The Global Divide on Homosexuality | Pew Research Center
The Global Divide on Homosexuality | Pew Research Center

Movement Advancement Project | Snapshot
Movement Advancement Project | Snapshot

Lesbian, gay, bisexual, and transgender (LGBT) health services in the United  States: Origins, evolution, and contemporary landscape | PLOS ONE
Lesbian, gay, bisexual, and transgender (LGBT) health services in the United States: Origins, evolution, and contemporary landscape | PLOS ONE

June 2022: Mental Health in the LGBT+ Community
June 2022: Mental Health in the LGBT+ Community

LGBT Adults Report Anxiety, Depression During Pandemic
LGBT Adults Report Anxiety, Depression During Pandemic

Views of Homosexuality Around the World | Pew Research Center
Views of Homosexuality Around the World | Pew Research Center

In some states, versions of 'Don't Say Gay' bills have been around for  awhile | PBS NewsHour
In some states, versions of 'Don't Say Gay' bills have been around for awhile | PBS NewsHour

Movement Advancement Project | Nondiscrimination Laws
Movement Advancement Project | Nondiscrimination Laws

Everything you need to know about LGBT rights in 11 maps | World Economic  Forum
Everything you need to know about LGBT rights in 11 maps | World Economic Forum

Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related  Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United  States, 2017–2019 | MMWR
Sexual Orientation Disparities in Risk Factors for Adverse COVID-19–Related Outcomes, by Race/Ethnicity — Behavioral Risk Factor Surveillance System, United States, 2017–2019 | MMWR

Visualizing the unequal treatment of LGBTQ people in the criminal justice  system | Prison Policy Initiative
Visualizing the unequal treatment of LGBTQ people in the criminal justice system | Prison Policy Initiative

More than a dozen states propose so-called 'Don't Say Gay' bills : NPR
More than a dozen states propose so-called 'Don't Say Gay' bills : NPR

Views of Homosexuality Around the World | Pew Research Center
Views of Homosexuality Around the World | Pew Research Center

Widespread Discrimination Continues to Shape LGBT People's Lives in Both  Subtle and Significant Ways - Center for American Progress
Widespread Discrimination Continues to Shape LGBT People's Lives in Both Subtle and Significant Ways - Center for American Progress

Views of Homosexuality Around the World | Pew Research Center
Views of Homosexuality Around the World | Pew Research Center

LGBT employment discrimination in the United States - Wikipedia
LGBT employment discrimination in the United States - Wikipedia

The U.S. Government and Global LGBT Health: Opportunities and Challenges in  the Current Era – U.S. Government Efforts to Address Global LGBT Health to  Date – 8587 | KFF
The U.S. Government and Global LGBT Health: Opportunities and Challenges in the Current Era – U.S. Government Efforts to Address Global LGBT Health to Date – 8587 | KFF

PRRI
PRRI

Health and Access to Care and Coverage for Lesbian, Gay, Bisexual, and  Transgender (LGBT) Individuals in the U.S. | KFF
Health and Access to Care and Coverage for Lesbian, Gay, Bisexual, and Transgender (LGBT) Individuals in the U.S. | KFF

Movement Advancement Project | Snapshot
Movement Advancement Project | Snapshot