Home

bag seamă Întâlnire Funcționar markeri oncogenici intern dovadă insolație

A novel mouse model demonstrates that oncogenic melanocyte stem cells  engender melanoma resembling human disease | Nature Communications
A novel mouse model demonstrates that oncogenic melanocyte stem cells engender melanoma resembling human disease | Nature Communications

Cancer stem cell activation by oncogenic K-Ras occurs by enhanced... |  Download Scientific Diagram
Cancer stem cell activation by oncogenic K-Ras occurs by enhanced... | Download Scientific Diagram

Uptake of oncogenic miR-1246 by tumor-associated macrophages in the... |  Download Scientific Diagram
Uptake of oncogenic miR-1246 by tumor-associated macrophages in the... | Download Scientific Diagram

CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a  target for pancreatic cancer treatment - ScienceDirect
CHK1 protects oncogenic KRAS-expressing cells from DNA damage and is a target for pancreatic cancer treatment - ScienceDirect

NMD restricts spontaneous reactivation of the oncogenic herpesviruses... |  Download Scientific Diagram
NMD restricts spontaneous reactivation of the oncogenic herpesviruses... | Download Scientific Diagram

EGFRAP encodes a new negative regulator of the EGFR acting in both normal  and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics
EGFRAP encodes a new negative regulator of the EGFR acting in both normal and oncogenic EGFR/Ras-driven tissue morphogenesis | PLOS Genetics

Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution
Frontiers | Oncogenic Viruses as Entropic Drivers of Cancer Evolution

Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and  Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome  Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML
Cancers | Free Full-Text | Hydroxychloroquine (HCQ) Modulates Autophagy and Oxidative DNA Damage Stress in Hepatocellular Carcinoma to Overcome Sorafenib Resistance via TLR9/SOD1/hsa-miR-30a-5p/Beclin-1 Axis | HTML

Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation,  Survival, and Signaling Pathways of Cancer Cells | PLOS ONE
Oncogenic Functions of the Cancer-Testis Antigen SSX on the Proliferation, Survival, and Signaling Pathways of Cancer Cells | PLOS ONE

Oncogenic Ras-expression induces macropinocytosis and increases the... |  Download Scientific Diagram
Oncogenic Ras-expression induces macropinocytosis and increases the... | Download Scientific Diagram

Hepatocyte growth factor derived from senescent cells attenuates cell  competition-induced apical elimination of oncogenic cells | Nature  Communications
Hepatocyte growth factor derived from senescent cells attenuates cell competition-induced apical elimination of oncogenic cells | Nature Communications

Author Correction: Androgen receptor is a potential novel prognostic marker  and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific  Reports
Author Correction: Androgen receptor is a potential novel prognostic marker and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific Reports

Influence of oncogenic K-Ras on xenograft tumor growth and cancer stem... |  Download Scientific Diagram
Influence of oncogenic K-Ras on xenograft tumor growth and cancer stem... | Download Scientific Diagram

Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating  Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse -  ScienceDirect
Single-Cell Transcriptomics in Medulloblastoma Reveals Tumor-Initiating Progenitors and Oncogenic Cascades during Tumorigenesis and Relapse - ScienceDirect

Frontiers | Clinical Significance of Circulating miR-1273g-3p and  miR-122-5p in Pancreatic Cancer
Frontiers | Clinical Significance of Circulating miR-1273g-3p and miR-122-5p in Pancreatic Cancer

Targeting Oncogenic Super Enhancers in MYC-Dependent AML Using a Small  Molecule Activator of NR4A Nuclear Receptors | Scientific Reports
Targeting Oncogenic Super Enhancers in MYC-Dependent AML Using a Small Molecule Activator of NR4A Nuclear Receptors | Scientific Reports

ZEB1 serves an oncogenic role in the tumourigenesis of HCC by promoting  cell proliferation, migration, and inhibiting apoptosis via Wnt/β-catenin  signaling pathway | Acta Pharmacologica Sinica
ZEB1 serves an oncogenic role in the tumourigenesis of HCC by promoting cell proliferation, migration, and inhibiting apoptosis via Wnt/β-catenin signaling pathway | Acta Pharmacologica Sinica

Frontiers | Cervical Cancer, Different Treatments and Importance of Bile  Acids as Therapeutic Agents in This Disease
Frontiers | Cervical Cancer, Different Treatments and Importance of Bile Acids as Therapeutic Agents in This Disease

The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer |  Nature
The CLIP1–LTK fusion is an oncogenic driver in non‐small‐cell lung cancer | Nature

Regional identity of human neural stem cells determines oncogenic responses  to histone H3.3 mutants - ScienceDirect
Regional identity of human neural stem cells determines oncogenic responses to histone H3.3 mutants - ScienceDirect

Oncogenic Ras and Akt Signaling Contribute to Glioblastoma Formation by  Differential Recruitment of Existing mRNAs to Polysomes: Molecular Cell
Oncogenic Ras and Akt Signaling Contribute to Glioblastoma Formation by Differential Recruitment of Existing mRNAs to Polysomes: Molecular Cell

Androgen receptor is a potential novel prognostic marker and oncogenic  target in osteosarcoma with dependence on CDK11 | Scientific Reports
Androgen receptor is a potential novel prognostic marker and oncogenic target in osteosarcoma with dependence on CDK11 | Scientific Reports

Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression  and differentiation | Scientific Reports
Oncogenic Sox2 regulates and cooperates with VRK1 in cell cycle progression and differentiation | Scientific Reports

ZEBRA as a specific marker measuring early activation of replication of...  | Download Scientific Diagram
ZEBRA as a specific marker measuring early activation of replication of... | Download Scientific Diagram

JMP | Free Full-Text | Liquid Biopsy for Biomarker Testing in Non-Small  Cell Lung Cancer: A European Perspective | HTML
JMP | Free Full-Text | Liquid Biopsy for Biomarker Testing in Non-Small Cell Lung Cancer: A European Perspective | HTML

Adeno-Associated Virus Vector Mediated Expression of an Oncogenic  Retroviral Envelope Protein Induces Lung Adenocarcinomas in Immunocompetent  Mice | PLOS ONE
Adeno-Associated Virus Vector Mediated Expression of an Oncogenic Retroviral Envelope Protein Induces Lung Adenocarcinomas in Immunocompetent Mice | PLOS ONE

Induction of Gastric Cancer by Successive Oncogenic Activation in the  Corpus - Gastroenterology
Induction of Gastric Cancer by Successive Oncogenic Activation in the Corpus - Gastroenterology