Home

teren cowboy Orbită key and mouse concomitents events c Monopol Mergi la drumeție flaut

Mice lacking Casp1, Ifngr and Nos2 genes exhibit altered depressive- and  anxiety-like behaviour, and gut microbiome composition | Scientific Reports
Mice lacking Casp1, Ifngr and Nos2 genes exhibit altered depressive- and anxiety-like behaviour, and gut microbiome composition | Scientific Reports

Neuroanatomical correlates of emotion-related impulsivity - Biological  Psychiatry
Neuroanatomical correlates of emotion-related impulsivity - Biological Psychiatry

Altered genome-wide hippocampal gene expression profiles following early  life lead exposure and their potential for reversal by environmental  enrichment | Scientific Reports
Altered genome-wide hippocampal gene expression profiles following early life lead exposure and their potential for reversal by environmental enrichment | Scientific Reports

PFC engram cells mature with time (A) PFC engram cell labelling with... |  Download Scientific Diagram
PFC engram cells mature with time (A) PFC engram cell labelling with... | Download Scientific Diagram

Anti-KDM6A / UTX antibody (ab36938) | Abcam
Anti-KDM6A / UTX antibody (ab36938) | Abcam

Autonomic and respiratory components of orienting behaviors are mediated by  descending pathways originating from the superior colliculus | bioRxiv
Autonomic and respiratory components of orienting behaviors are mediated by descending pathways originating from the superior colliculus | bioRxiv

The social life of Norway rats (Rattus norvegicus) | eLife
The social life of Norway rats (Rattus norvegicus) | eLife

HPC engram cells support the maturation of PFC engram cells, while HPC... |  Download Scientific Diagram
HPC engram cells support the maturation of PFC engram cells, while HPC... | Download Scientific Diagram

IJMS | Free Full-Text | EGR1 Transcription Factor is a Multifaceted  Regulator of Matrix Production in Tendons and Other Connective Tissues |  HTML
IJMS | Free Full-Text | EGR1 Transcription Factor is a Multifaceted Regulator of Matrix Production in Tendons and Other Connective Tissues | HTML

Dissecting and modeling photic and melanopsin effects to predict sleep  disturbances induced by irregular light exposure in mice | PNAS
Dissecting and modeling photic and melanopsin effects to predict sleep disturbances induced by irregular light exposure in mice | PNAS

Cells | Free Full-Text | How to Slow down the Ticking Clock: Age-Associated  Epigenetic Alterations and Related Interventions to Extend Life Span | HTML
Cells | Free Full-Text | How to Slow down the Ticking Clock: Age-Associated Epigenetic Alterations and Related Interventions to Extend Life Span | HTML

IJMS | Free Full-Text | EGR1 Transcription Factor is a Multifaceted  Regulator of Matrix Production in Tendons and Other Connective Tissues |  HTML
IJMS | Free Full-Text | EGR1 Transcription Factor is a Multifaceted Regulator of Matrix Production in Tendons and Other Connective Tissues | HTML

A non-canonical vitamin K cycle is a potent ferroptosis suppressor | Nature
A non-canonical vitamin K cycle is a potent ferroptosis suppressor | Nature

Sex differences in 50 kHz call subtypes emitted during tickling-induced  playful behaviour in rats | Scientific Reports
Sex differences in 50 kHz call subtypes emitted during tickling-induced playful behaviour in rats | Scientific Reports

The temporal organization of mouse ultrasonic vocalizations | PLOS ONE
The temporal organization of mouse ultrasonic vocalizations | PLOS ONE

Dissecting and modeling photic and melanopsin effects to predict sleep  disturbances induced by irregular light exposure in mice | PNAS
Dissecting and modeling photic and melanopsin effects to predict sleep disturbances induced by irregular light exposure in mice | PNAS

IJMS | Free Full-Text | EPA is More Effective than DHA to Improve  Depression-Like Behavior, Glia Cell Dysfunction and Hippcampal Apoptosis  Signaling in a Chronic Stress-Induced Rat Model of Depression | HTML
IJMS | Free Full-Text | EPA is More Effective than DHA to Improve Depression-Like Behavior, Glia Cell Dysfunction and Hippcampal Apoptosis Signaling in a Chronic Stress-Induced Rat Model of Depression | HTML

Nerve growth factor signalling in pathology and regeneration of human teeth  | Scientific Reports
Nerve growth factor signalling in pathology and regeneration of human teeth | Scientific Reports

Metabolomic Profiling of Mice Serum during Toxoplasmosis Progression Using  Liquid Chromatography-Mass Spectrometry | Scientific Reports
Metabolomic Profiling of Mice Serum during Toxoplasmosis Progression Using Liquid Chromatography-Mass Spectrometry | Scientific Reports

Protein Biomarkers in a Mouse Model of Extremes in Trait Anxiety* -  Molecular & Cellular Proteomics
Protein Biomarkers in a Mouse Model of Extremes in Trait Anxiety* - Molecular & Cellular Proteomics

Frontiers | Pathological Human Tau Induces Alterations in the Brain Insulin  Signaling Cascade
Frontiers | Pathological Human Tau Induces Alterations in the Brain Insulin Signaling Cascade

Human Glial Progenitor Cells Effectively Remyelinate the Demyelinated Adult  Brain - ScienceDirect
Human Glial Progenitor Cells Effectively Remyelinate the Demyelinated Adult Brain - ScienceDirect

The Pathology of EMT in Mouse Mammary Tumorigenesis | SpringerLink
The Pathology of EMT in Mouse Mammary Tumorigenesis | SpringerLink

If the Doors of Perception Were Cleansed, Would Chronic Pain be Relieved?  Evaluating the Benefits and Risks of Psychedelics - The Journal of Pain
If the Doors of Perception Were Cleansed, Would Chronic Pain be Relieved? Evaluating the Benefits and Risks of Psychedelics - The Journal of Pain

Modulating dream experience: Noninvasive brain stimulation over the  sensorimotor cortex reduces dream movement | Scientific Reports
Modulating dream experience: Noninvasive brain stimulation over the sensorimotor cortex reduces dream movement | Scientific Reports