Home

Odihnă Admitere Sufoca ioana maria cortea physicist Retea de comunicare impunere Serios

Deconstructing an Ancient Jewish Parchment by Imaging Across the  Electromagnetic Spectrum
Deconstructing an Ancient Jewish Parchment by Imaging Across the Electromagnetic Spectrum

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic  Techniques Coupled with Multivariate Analysis for the Qualitative  Characterization and Differentiation of Earth Pigments of Various  Provenance | HTML
Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic Techniques Coupled with Multivariate Analysis for the Qualitative Characterization and Differentiation of Earth Pigments of Various Provenance | HTML

Multi-analytical approach for characterization of archaeological pottery  excavated in the Early-Neolithic settlement of Chavdar, Bulgaria:  Spectroscopy Letters: Vol 54, No 7
Multi-analytical approach for characterization of archaeological pottery excavated in the Early-Neolithic settlement of Chavdar, Bulgaria: Spectroscopy Letters: Vol 54, No 7

INOE 2000 | Optoelectronic Methods & Techniques for Artwork Restoration &  Conservation - Academia.edu
INOE 2000 | Optoelectronic Methods & Techniques for Artwork Restoration & Conservation - Academia.edu

PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of  the Arciprestal Church of Santa María de Morella (Castellón, Spain) |  Lucian Ratoiu and GEMMA MARÍA CONTRERAS ZAMORANO - Academia.edu
PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of the Arciprestal Church of Santa María de Morella (Castellón, Spain) | Lucian Ratoiu and GEMMA MARÍA CONTRERAS ZAMORANO - Academia.edu

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

ROMANIAN JOURNAL OF PHYSICS
ROMANIAN JOURNAL OF PHYSICS

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Seminarii stiintifice
Seminarii stiintifice

Our squad | Optoelectronic Methods and Techniques
Our squad | Optoelectronic Methods and Techniques

Characterization of spray paints used in street art graffiti by a  non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research  & Application - Wiley Online Library
Characterization of spray paints used in street art graffiti by a non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research & Application - Wiley Online Library

Europass CV
Europass CV

Scanning Multispectral IR Reflectography SMIRR: An Advanced Tool for Art  Diagnostics | Accounts of Chemical Research
Scanning Multispectral IR Reflectography SMIRR: An Advanced Tool for Art Diagnostics | Accounts of Chemical Research

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

PDF] CONTEMPORARY ART MATERIALS TESTS | Semantic Scholar
PDF] CONTEMPORARY ART MATERIALS TESTS | Semantic Scholar

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of  the Arciprestal Church of Santa María de Morella (Castellón, Spain) |  Lucian Ratoiu - Academia.edu
PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of the Arciprestal Church of Santa María de Morella (Castellón, Spain) | Lucian Ratoiu - Academia.edu

Characterization of spray paints used in street art graffiti by a  non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research  & Application - Wiley Online Library
Characterization of spray paints used in street art graffiti by a non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research & Application - Wiley Online Library

INTERNATIONAL JOURNAL CONSERVATION SCIENCE
INTERNATIONAL JOURNAL CONSERVATION SCIENCE

DiMaggio Et Al (2017) - Global Developments in Forensic Geology | PDF |  Forensic Science | Police
DiMaggio Et Al (2017) - Global Developments in Forensic Geology | PDF | Forensic Science | Police

Characterization of spray paints used in street art graffiti by a  non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research  & Application - Wiley Online Library
Characterization of spray paints used in street art graffiti by a non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research & Application - Wiley Online Library

Europass CV
Europass CV

Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic  Techniques Coupled with Multivariate Analysis for the Qualitative  Characterization and Differentiation of Earth Pigments of Various  Provenance | HTML
Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic Techniques Coupled with Multivariate Analysis for the Qualitative Characterization and Differentiation of Earth Pigments of Various Provenance | HTML

Ph.D. Thesis Summary
Ph.D. Thesis Summary