Home

covor particulă La nivel mondial gdp per capita influencing factors scholar.google Aranjament un miliard Coafor

A hierarchical study for urban statistical indicators on the prevalence of  COVID-19 in Chinese city clusters based on multiple linear regression (MLR)  and polynomial best subset regression (PBSR) analysis | Scientific Reports
A hierarchical study for urban statistical indicators on the prevalence of COVID-19 in Chinese city clusters based on multiple linear regression (MLR) and polynomial best subset regression (PBSR) analysis | Scientific Reports

Atmosphere | Free Full-Text | The Relationship of Energy and CO2 Emissions  with GDP per Capita in Colombia | HTML
Atmosphere | Free Full-Text | The Relationship of Energy and CO2 Emissions with GDP per Capita in Colombia | HTML

Which factors affect the performance of technology business incubators in  China? An entrepreneurial ecosystem perspective | PLOS ONE
Which factors affect the performance of technology business incubators in China? An entrepreneurial ecosystem perspective | PLOS ONE

Frontiers | Associating the Change in New COVID-19 Cases to GDP per Capita  in 38 European Countries in the First Wave of the Pandemic
Frontiers | Associating the Change in New COVID-19 Cases to GDP per Capita in 38 European Countries in the First Wave of the Pandemic

Drivers of change in China's energy-related CO2 emissions | PNAS
Drivers of change in China's energy-related CO2 emissions | PNAS

Economies | Free Full-Text | Trade Balance Effects on Economic Growth:  Evidence from European Union Countries | HTML
Economies | Free Full-Text | Trade Balance Effects on Economic Growth: Evidence from European Union Countries | HTML

Challenges and opportunities for carbon neutrality in China | Nature  Reviews Earth & Environment
Challenges and opportunities for carbon neutrality in China | Nature Reviews Earth & Environment

The impact of COVID-19 and strategies for mitigation and suppression in  low- and middle-income countries | Science
The impact of COVID-19 and strategies for mitigation and suppression in low- and middle-income countries | Science

1. The capitalist revolution – The Economy
1. The capitalist revolution – The Economy

Developing a comprehensive time series of GDP per capita for 210 countries  from 1950 to 2015 | Population Health Metrics | Full Text
Developing a comprehensive time series of GDP per capita for 210 countries from 1950 to 2015 | Population Health Metrics | Full Text

Prepare developed democracies for long-run economic slowdowns | Nature  Human Behaviour
Prepare developed democracies for long-run economic slowdowns | Nature Human Behaviour

The influence of education on health: an empirical assessment of OECD  countries for the period 1995–2015 | Archives of Public Health | Full Text
The influence of education on health: an empirical assessment of OECD countries for the period 1995–2015 | Archives of Public Health | Full Text

Developing a comprehensive time series of GDP per capita for 210 countries  from 1950 to 2015 | Population Health Metrics | Full Text
Developing a comprehensive time series of GDP per capita for 210 countries from 1950 to 2015 | Population Health Metrics | Full Text

Increasing gap in human height between rich and poor countries associated to  their different intakes of N and P | Scientific Reports
Increasing gap in human height between rich and poor countries associated to their different intakes of N and P | Scientific Reports

Implementation of non-communicable disease policies from 2015 to 2020: a  geopolitical analysis of 194 countries - The Lancet Global Health
Implementation of non-communicable disease policies from 2015 to 2020: a geopolitical analysis of 194 countries - The Lancet Global Health

Health and economic growth: Evidence from dynamic panel data of 143 years |  PLOS ONE
Health and economic growth: Evidence from dynamic panel data of 143 years | PLOS ONE

Frontiers | Assessing the Effects of COVID-19 on Restaurant Business From  Restaurant Owners' Perspective
Frontiers | Assessing the Effects of COVID-19 on Restaurant Business From Restaurant Owners' Perspective

Urban land expansion: the role of population and economic growth for 300+  cities | npj Urban Sustainability
Urban land expansion: the role of population and economic growth for 300+ cities | npj Urban Sustainability

Frontiers | Getting Through COVID-19: The Pandemic's Impact on the  Psychology of Sustainability, Quality of Life, and the Global Economy – A  Systematic Review
Frontiers | Getting Through COVID-19: The Pandemic's Impact on the Psychology of Sustainability, Quality of Life, and the Global Economy – A Systematic Review

GDP Per Capita Versus Median Household Income: What Gives Rise to the  Divergence Over Time and how does this Vary Across OECD Countries? - Nolan  - 2019 - Review of Income and
GDP Per Capita Versus Median Household Income: What Gives Rise to the Divergence Over Time and how does this Vary Across OECD Countries? - Nolan - 2019 - Review of Income and

Variations in the financial impact of the COVID-19 pandemic across 5  continents: A cross-sectional, individual level analysis - eClinicalMedicine
Variations in the financial impact of the COVID-19 pandemic across 5 continents: A cross-sectional, individual level analysis - eClinicalMedicine

A country level analysis measuring the impact of government actions,  country preparedness and socioeconomic factors on COVID-19 mortality and  related health outcomes - eClinicalMedicine
A country level analysis measuring the impact of government actions, country preparedness and socioeconomic factors on COVID-19 mortality and related health outcomes - eClinicalMedicine

Frontiers | Measuring the Impact of Health on Economic Growth Using Pooling  Data in Regions of Asia: Evidence From a Quantile-On-Quantile Analysis
Frontiers | Measuring the Impact of Health on Economic Growth Using Pooling Data in Regions of Asia: Evidence From a Quantile-On-Quantile Analysis

Which factors affect the performance of technology business incubators in  China? An entrepreneurial ecosystem perspective | PLOS ONE
Which factors affect the performance of technology business incubators in China? An entrepreneurial ecosystem perspective | PLOS ONE

Frontiers | Does the Economic Growth Improve Public Health? A  Cross-Regional Heterogeneous Study in China
Frontiers | Does the Economic Growth Improve Public Health? A Cross-Regional Heterogeneous Study in China

Plastic pollution and economic growth: The influence of corruption and lack  of education - ScienceDirect
Plastic pollution and economic growth: The influence of corruption and lack of education - ScienceDirect